Elder's Model of Created Kinds: Difference between revisions
Created page with "{{discontinued infobox}} {{published infobox |Paperback 6 x 9 in, |Todd Elder |Baraminology Quest |October 18, 2016 |0997307757 |978-0997307757 |Media: PDF }} Originally prepared for talking with teenagers as an introduction to Biology from a Creationist perspective. {{gallery box | title = Gallery | image = <gallery> file:Baraminology-book-covers.jpg|Book Covers file:Baraminology-book-contents.jpg|Contents Page file:Baraminology-book-page-sample.jpg|Page Sample <..." |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{discontinued infobox}} | {{discontinued infobox}} | ||
{{gallery box | |||
| title = Gallery | |||
| image = <gallery> | |||
file:Elders-model-book-covers.jpg|Book Covers | |||
file:Elders-model-book-contents.jpg|Contents Page | |||
file:Elders-model-book-page-sample.JPG|Page Sample | |||
</gallery> | |||
}} | |||
== Book Description == | |||
{{published infobox | {{published infobox | ||
Line 8: | Line 19: | ||
|0997307757 | |0997307757 | ||
|978-0997307757 | |978-0997307757 | ||
|[[Media: PDF]] | |[[Media:Elders-model-book-interior.pdf|EMCOK PDF 5Mb]] | ||
}} | }} | ||
Originally prepared for talking with teenagers as an introduction to Biology from a Creationist perspective. | Originally prepared for talking with teenagers as an introduction to Biology from a Creationist perspective. | ||
For too long the secular science community has been able to accuse the creation science community of not being able to define a Created Kind or to produce testable observations. This book begins the process of answering those objections with a number of concepts for Created Kinds, Baraminology, and the Creation Orchard by examining the expected condition of morphology, phenotypes, and genotypes over time. | |||
The major elements of this model include: | |||
*A distinct and unique form that does not change over time along with a limited amount of variation in surface appearance. | |||
*Species that are recognizable because of reproductively connected characteristics. These species are able to mate with others of the same species and potentially hybridize with others of the same kind. | |||
*A broad genetic variability existed in the original kinds and this variability is reduced as time passes because of speciation and environmenatl acclimation | |||
*An expected appearance of kinds approximately 6000 years ago with an aquatic extinction event 4500 years ago. | |||
Latest revision as of 04:33, 13 February 2025
This book has been discontinued. A downloadable PDF file of the interior of the book is being made available for historical reference and personal use. This file may be shared freely so long as it is not changed. Please refer to our Copyright page for other uses.
Book Description
Publishing Data
|
Originally prepared for talking with teenagers as an introduction to Biology from a Creationist perspective.
For too long the secular science community has been able to accuse the creation science community of not being able to define a Created Kind or to produce testable observations. This book begins the process of answering those objections with a number of concepts for Created Kinds, Baraminology, and the Creation Orchard by examining the expected condition of morphology, phenotypes, and genotypes over time.
The major elements of this model include:
- A distinct and unique form that does not change over time along with a limited amount of variation in surface appearance.
- Species that are recognizable because of reproductively connected characteristics. These species are able to mate with others of the same species and potentially hybridize with others of the same kind.
- A broad genetic variability existed in the original kinds and this variability is reduced as time passes because of speciation and environmenatl acclimation
- An expected appearance of kinds approximately 6000 years ago with an aquatic extinction event 4500 years ago.